
Philadelphia, PA 19121
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

1544 Willington
Philadelphia, PA 19121
$375,000Philadelphia, PA 19121
3000.0 Square Feet
0.04 Acres






Property Remarks
Excellent investment opportunity in Up&Coming University area.Just minutes from Center City. This Beautiful 2 story Masonry Building formally known as "Disco 9000" features Mirrors through out, Tile floors and 3 Bathrooms.Property is being sold in "AS IS" condition and as a package deal.Included in asking price is a Vacant Lot 1540-42 N. Willington St. adjacent to property.
| General Information | |||||||||||||||||||||||||||||||||||||
| Square Footage | 3000.0 | ||||||||||||||||||||||||||||||||||||
| Subdivision | NORTH CENTRAL | ||||||||||||||||||||||||||||||||||||
| Property Age | 94 | ||||||||||||||||||||||||||||||||||||
| Parking | Street | ||||||||||||||||||||||||||||||||||||
| Garage Type | |||||||||||||||||||||||||||||||||||||
| Garage Spaces | |||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | |||||||||||||||||||||||||||||||||||||
| Foundation | BlockBrickFd | ||||||||||||||||||||||||||||||||||||
| Basement | |||||||||||||||||||||||||||||||||||||
| Appliances | |||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||
| Exterior Amenities | |||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | FlatRoof | ||||||||||||||||||||||||||||||||||||
| Styles | |||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 20X77 | ||||||||||||||||||||||||||||||||||||
| Lot Width | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.04 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | 100-150AmpEl | ||||||||||||||||||||||||||||||||||||
| Heating | |||||||||||||||||||||||||||||||||||||
| Central Air | |||||||||||||||||||||||||||||||||||||
| Hot Water | Natural Gas | ||||||||||||||||||||||||||||||||||||
| Sewer/Septic | Public Sewer | ||||||||||||||||||||||||||||||||||||
| Water | Public | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 397 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 4800.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Philadelphia | ||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Between Oxford & Jefferson Street
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Exit Realty The Tri State Group
In addition to this property, you can see hundreds of Philadelphia real estate listings and Philadelphia County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT REALTY "The TRI-STATE Group"'s websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT REALTY "The TRI-STATE Group", Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which EXIT REALTY "The TRI-STATE Group" participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/03/2010
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which EXIT REALTY "The TRI-STATE Group" participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/03/2010


Search
Listing Alerts
Transactions













