Premium Real Estate Tools
Dover, DE 19901

1171 Bay
Dover, DE 19901
$1,350,000Dover, DE 19901
3000.0 Square Feet
0.65 Acres












Property Remarks
Former Dickey's BBQ available for lease or purchase. Fully equipped including 8 x 21 walk-in cooler/freezer and "Old Hickory" smoker. A complete list of, like new, 2 year old equipment and furnishings is available. Seating for 96 and parking for 26 cars. All brick building has drive through window, security lighting, fire and security systems.
| General Information | |||||||||||||||||||||||||||||||||||||
| Square Footage | 3000.0 | ||||||||||||||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||||||||||||||
| Property Age | 2 | ||||||||||||||||||||||||||||||||||||
| Parking | 26to50CarGar | ||||||||||||||||||||||||||||||||||||
| Garage Type | |||||||||||||||||||||||||||||||||||||
| Garage Spaces | |||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | |||||||||||||||||||||||||||||||||||||
| Foundation | ConcreteFoun,BltOnSlabFou | ||||||||||||||||||||||||||||||||||||
| Basement | |||||||||||||||||||||||||||||||||||||
| Appliances | |||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | Brick | ||||||||||||||||||||||||||||||||||||
| Exterior Amenities | HwyExposure,SignExt | ||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | FlatRoof | ||||||||||||||||||||||||||||||||||||
| Styles | |||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 140 X 200 | ||||||||||||||||||||||||||||||||||||
| Lot Width | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.65 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | 200-300AmpEl,CircBreakers | ||||||||||||||||||||||||||||||||||||
| Heating | Gas,Forced Air,Central | ||||||||||||||||||||||||||||||||||||
| Central Air | |||||||||||||||||||||||||||||||||||||
| Hot Water | Natural Gas | ||||||||||||||||||||||||||||||||||||
| Sewer/Septic | Public Sewer | ||||||||||||||||||||||||||||||||||||
| Water | Public | ||||||||||||||||||||||||||||||||||||
| Utilities | WaterAvail,SewerAvail,GasAvail,ElectrcAvail,PhoneUtil,CableTVAvail | ||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 2734 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 138400.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Capital | ||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Located on the north bound lane of Rte 113 (Bay Rd) just before Lafferty Lane
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Keller Williams Realty Central-Delaware



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close










