Premium Real Estate Tools
Pitman, NJ 08071

124 Broadway
Pitman, NJ 08071
$539,900Pitman, NJ 08071
8100.0 Square Feet
0.42 Acres


Property Remarks
Wake up & smell the coffee, the equipment alone is worth more the asking price. Opportunity to own a business w/established name for over 30 years.This prop is the mechanics dream.Huge building,2 floors,2 offices, bathroom, 2 overhead doors one 9ft the other 10ft,spray booth,inspection license, used car license,body shop license. All the equip needed to make a mechanic SMILE!!! Property has NJ inspection machine, alignment machine, cheif easy liner frame machine, imported from Italy Ifora spray booth, A/C charging machine, an assortment of testing goodies, 3computers, desk, chairs etc.New concrete,new blacktop. Successful business for many years and still going strong. Seller is willing to include the name as good will. Seller is retiring, he wants to sit back and enjoy the rest of his life, the business is set up for Seller to walk Out and Buyer to walk In, take advantage of 30 yrs worth of hard labor.The hard part is done for you, the name is there, the business is there, the tools are there,are YOU????
| General Information | |||||||||||||||||||||||||||||||||||||
| Square Footage | 8100.0 | ||||||||||||||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||||||||||||||
| Property Age | 999 | ||||||||||||||||||||||||||||||||||||
| Parking | 11to25CarGar,Garage,PublPark | ||||||||||||||||||||||||||||||||||||
| Garage Type | |||||||||||||||||||||||||||||||||||||
| Garage Spaces | |||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | |||||||||||||||||||||||||||||||||||||
| Foundation | |||||||||||||||||||||||||||||||||||||
| Basement | |||||||||||||||||||||||||||||||||||||
| Appliances | |||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||
| Exterior Amenities | PubTransNear,SignExt | ||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | FlatRoof | ||||||||||||||||||||||||||||||||||||
| Styles | |||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 100X185 | ||||||||||||||||||||||||||||||||||||
| Lot Width | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.42 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | CircBreakers | ||||||||||||||||||||||||||||||||||||
| Heating | Oil | ||||||||||||||||||||||||||||||||||||
| Central Air | |||||||||||||||||||||||||||||||||||||
| Hot Water | Electric | ||||||||||||||||||||||||||||||||||||
| Sewer/Septic | Public Sewer | ||||||||||||||||||||||||||||||||||||
| Water | Public | ||||||||||||||||||||||||||||||||||||
| Utilities | WaterAvail,SewerAvail,GasAvail,ElectrcAvail,PhoneUtil,CableTVAvail | ||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 8386 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 160400.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Pitman | ||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Woodbury Glassboro Rd. to Holly to R on Broadway quiet sale please
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Buividas, Batten, Rifkin & Company, Inc



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close










