
Pitman, NJ 08071
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

124 Broadway
Pitman, NJ 08071
$525,000Pitman, NJ 08071
8100.0 Square Feet
0.42 Acres


Property Remarks
Let's GO!!! Wake up & smell the coffee, the equipment alone is worth more the asking price.This prop is the mechanics dream. Huge building,2 floors,2 offices, bathroom, 2 overhead doors one 9ft the other 10ft,spray booth,inspection license, used car license,body shop license. All the equip needed to make a mechanic SMILE!!! Property has NJ inspection machine, alignment machine, cheif easy liner frame machine, imported from Italy Ifora spray booth, A/C charging machine, an assortment of testing goodies, 3computers, desk, chairs etc.New concrete,new blacktop. The seller has ran a successful business for 30+ years and still going strong. Seller is willing to include the name as good will. Seller is retiring, he wants to sit back and enjoy the rest of his life. The seller is also willing to sell off all equipment and just sell building price TBD if the buyer wants doesn't want this use. We are not selling the business we are selling real estate and equipment. All showings thru L/A.
| General Information | |||||||||||||||||||||||||||||||||||||
| Square Footage | 8100.0 | ||||||||||||||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||||||||||||||
| Property Age | 999 | ||||||||||||||||||||||||||||||||||||
| Parking | 11to25CarGar,Garage,PublPark | ||||||||||||||||||||||||||||||||||||
| Garage Type | |||||||||||||||||||||||||||||||||||||
| Garage Spaces | |||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | |||||||||||||||||||||||||||||||||||||
| Foundation | |||||||||||||||||||||||||||||||||||||
| Basement | |||||||||||||||||||||||||||||||||||||
| Appliances | |||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||
| Exterior Amenities | PubTransNear,SignExt | ||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | FlatRoof | ||||||||||||||||||||||||||||||||||||
| Styles | |||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 100X185 | ||||||||||||||||||||||||||||||||||||
| Lot Width | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.42 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | CircBreakers | ||||||||||||||||||||||||||||||||||||
| Heating | Oil | ||||||||||||||||||||||||||||||||||||
| Central Air | |||||||||||||||||||||||||||||||||||||
| Hot Water | Electric | ||||||||||||||||||||||||||||||||||||
| Sewer/Septic | Public Sewer | ||||||||||||||||||||||||||||||||||||
| Water | Public | ||||||||||||||||||||||||||||||||||||
| Utilities | WaterAvail,SewerAvail,GasAvail,ElectrcAvail,PhoneUtil,CableTVAvail | ||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 8386 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 160400.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Pitman | ||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Woodbury Glassboro Rd. to Holly to R on Broadway quiet sale please
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Buividas, Batten, Rifkin & Company, Inc
In addition to this property, you can see hundreds of Pitman real estate listings and Gloucester County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT REALTY "The TRI-STATE Group"'s websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT REALTY "The TRI-STATE Group", Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which EXIT REALTY "The TRI-STATE Group" participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/03/2010
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which EXIT REALTY "The TRI-STATE Group" participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/03/2010


Search
Listing Alerts
Transactions












