Premium Real Estate Tools
Salem, NJ 08079

Tilbury
Salem, NJ 08079
$100,000Salem, NJ 08079
6.5 Acres







Property Remarks
What a great piece of property! Sellers have recently obtained a lot line adjustment to obtain acceptable road frontage to make the 6 acre piece ready-to-build. What a great opportunity! Over 6 acres in lovely Elsinboro Township. Call today for your appointment. Survey available.
| General Information | |||||||||||||||||||||||||||||||||||||
| Square Footage | |||||||||||||||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||||||||||||||
| Property Age | 0 | ||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||
| Garage Type | |||||||||||||||||||||||||||||||||||||
| Garage Spaces | |||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | |||||||||||||||||||||||||||||||||||||
| Foundation | |||||||||||||||||||||||||||||||||||||
| Basement | |||||||||||||||||||||||||||||||||||||
| Appliances | |||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||
| Exterior Amenities | |||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | |||||||||||||||||||||||||||||||||||||
| Styles | |||||||||||||||||||||||||||||||||||||
| Lot Description | Flag Lot | ||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 0X0 | ||||||||||||||||||||||||||||||||||||
| Lot Width | 106 | ||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 6.5 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | |||||||||||||||||||||||||||||||||||||
| Heating | |||||||||||||||||||||||||||||||||||||
| Central Air | |||||||||||||||||||||||||||||||||||||
| Hot Water | |||||||||||||||||||||||||||||||||||||
| Sewer/Septic | NoSewer | ||||||||||||||||||||||||||||||||||||
| Water | None/OtherWa | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 744 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 35000.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Salem City | ||||||||||||||||||||||||||||||||||||
| Elementary School | ELSINBORO E.S. | ||||||||||||||||||||||||||||||||||||
| Middle School | SALEM M.S. | ||||||||||||||||||||||||||||||||||||
| High School | SALEM H.S. | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
From Pennsville take Grieves Pkwy, at yield, turn right, left at STOP SIGN, PIQ on left just before Seagraves Sub Shop
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Coldwell Banker Pino Agency-Pennsville



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close










