
Sinking Spring, PA 19608
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note
Jennifer
Sinking Spring, PA 19608
$90,000Sinking Spring, PA 19608
1 Acre
Property Remarks
Greth Homes subdivision home sites available. Bring your own design and floor plan for us to review or select from our numerous floor plans. Greth Homes excels in customizing floor plans to fit your lifestyle. Purchase your lot today to build now or in the future. Call for more details on these lots or to set up an appointment to walk the property lines.
| General Information | |||||||||||||||||||||||||||||||||||||
| Square Footage | |||||||||||||||||||||||||||||||||||||
| Subdivision | PRESCOTT ESTATES | ||||||||||||||||||||||||||||||||||||
| Property Age | 0 | ||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||
| Garage Type | |||||||||||||||||||||||||||||||||||||
| Garage Spaces | |||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | |||||||||||||||||||||||||||||||||||||
| Foundation | |||||||||||||||||||||||||||||||||||||
| Basement | |||||||||||||||||||||||||||||||||||||
| Appliances | |||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | |||||||||||||||||||||||||||||||||||||
| Exterior Amenities | |||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | |||||||||||||||||||||||||||||||||||||
| Styles | |||||||||||||||||||||||||||||||||||||
| Lot Description | Cul-de-sac | ||||||||||||||||||||||||||||||||||||
| Lot Dimensions | - | ||||||||||||||||||||||||||||||||||||
| Lot Width | 0 | ||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 1 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | |||||||||||||||||||||||||||||||||||||
| Heating | |||||||||||||||||||||||||||||||||||||
| Central Air | |||||||||||||||||||||||||||||||||||||
| Hot Water | |||||||||||||||||||||||||||||||||||||
| Sewer/Septic | Public Sewer | ||||||||||||||||||||||||||||||||||||
| Water | Well | ||||||||||||||||||||||||||||||||||||
| Utilities | SewerAvail | ||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 0 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 0.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Wilson | ||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||
| High School | WILSON | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Route 422 West, Left on Columbia Ave (Fritztown Rd), 1.5 miles, Left on Jennifer Ct (past Chapel Hill Rd)
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Century 21 Park Road Realtors
In addition to this property, you can see hundreds of Sinking Spring real estate listings and Berks County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT REALTY "The TRI-STATE Group"'s websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT REALTY "The TRI-STATE Group", Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which EXIT REALTY "The TRI-STATE Group" participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/03/2010
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which EXIT REALTY "The TRI-STATE Group" participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/03/2010


Search
Listing Alerts
Transactions












