Premium Real Estate Tools
Coatesville, PA 19320

636 Lincoln
Coatesville, PA 19320
$199,900Coatesville, PA 19320
3 Units
0.09 Acres
Property Remarks
Great Investment Opportunity in the Coatesville revitalization project. Fully rented, with 3 units, 3 separate heating systems, 4 separate electrical meters. 3 car off street parking is available and there is a two car detached garage that could also be rented out. There is also a coin operated washer and dryer in basement for extra income. All the units have been redone and are very nice and clean. All tenants pay utilities. Please allow 24 hr notice to schedule showings.
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Square Footage | |||||||||||||||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||||||||||||||
| Property Age | 119 | ||||||||||||||||||||||||||||||||||||
| Parking | 5-7CarParkng | ||||||||||||||||||||||||||||||||||||
| Garage Type | Detached | ||||||||||||||||||||||||||||||||||||
| Garage Spaces | 2-CarGarage | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | |||||||||||||||||||||||||||||||||||||
| Foundation | StoneFound | ||||||||||||||||||||||||||||||||||||
| Basement | Full,Unfinished | ||||||||||||||||||||||||||||||||||||
| Appliances | |||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | Brick | ||||||||||||||||||||||||||||||||||||
| Exterior Amenities | |||||||||||||||||||||||||||||||||||||
| Exterior Features | Sidewalks,StreetLights | ||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | ShingleRoof | ||||||||||||||||||||||||||||||||||||
| Styles | |||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 0 | ||||||||||||||||||||||||||||||||||||
| Lot Width | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.09 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | 200-300AmpEl | ||||||||||||||||||||||||||||||||||||
| Heating | Gas,Electric,Forced Air | ||||||||||||||||||||||||||||||||||||
| Central Air | N | ||||||||||||||||||||||||||||||||||||
| Hot Water | Natural Gas | ||||||||||||||||||||||||||||||||||||
| Sewer/Septic | Public Sewer | ||||||||||||||||||||||||||||||||||||
| Water | Public | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 2172 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 52490.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Coatesville | ||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||
| High School | COATESVILLE | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
From Downingtown , west on Business 30. Between 6th & 7th.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
RE/MAX Action Associates



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close










