
Wilmington, DE 19801
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

505 5th
Wilmington, DE 19801
$299,900Wilmington, DE 19801
8 Units
0.09 Acres
Property Remarks
Rare opportunity to own a positive-cashflow generator with tremendous upside potential in this stand-alone 3-story building with eight 1-bedroom apartments. Each unit has its own electric and/or gas meters. About 50,000 rental income per year. Apts.#4, currently the only vacant unit, can be shown anytime. After seeing Unit #4 and assuming that the rest are comparable, a buyer with further interest can request for more showings/inspection and operating data. Owner-assisted financing possible.
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 0 | ||||||||||||||||||||||||||||||||||||
| Square Footage | |||||||||||||||||||||||||||||||||||||
| Subdivision | WILM #21 | ||||||||||||||||||||||||||||||||||||
| Property Age | 99 | ||||||||||||||||||||||||||||||||||||
| Parking | Street | ||||||||||||||||||||||||||||||||||||
| Garage Type | |||||||||||||||||||||||||||||||||||||
| Garage Spaces | NoGarage | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | |||||||||||||||||||||||||||||||||||||
| Foundation | |||||||||||||||||||||||||||||||||||||
| Basement | Full,Unfinished | ||||||||||||||||||||||||||||||||||||
| Appliances | |||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | Brick | ||||||||||||||||||||||||||||||||||||
| Exterior Amenities | |||||||||||||||||||||||||||||||||||||
| Exterior Features | Sidewalks,StreetLights | ||||||||||||||||||||||||||||||||||||
| Pool | |||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | FlatRoof,ShingleRoof | ||||||||||||||||||||||||||||||||||||
| Styles | |||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 44X84 | ||||||||||||||||||||||||||||||||||||
| Lot Width | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.09 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | CircBreakers | ||||||||||||||||||||||||||||||||||||
| Heating | Gas | ||||||||||||||||||||||||||||||||||||
| Central Air | N | ||||||||||||||||||||||||||||||||||||
| Hot Water | Natural Gas | ||||||||||||||||||||||||||||||||||||
| Sewer/Septic | Public Sewer | ||||||||||||||||||||||||||||||||||||
| Water | Public | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 1100 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2009 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 33800.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Christina | ||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
From Washington Street, R 5th Street.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
RE/MAX Sunvest Realty-Kirkwood Hwy
In addition to this property, you can see hundreds of Wilmington real estate listings and New Castle County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT REALTY "The TRI-STATE Group"'s websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT REALTY "The TRI-STATE Group", Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which EXIT REALTY "The TRI-STATE Group" participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/03/2010
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which EXIT REALTY "The TRI-STATE Group" participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/03/2010


Search
Listing Alerts
Transactions












