Premium Real Estate Tools
Buckingham, PA 18901

5026 York
Buckingham, PA 18901
$305,000Buckingham, PA 18901
4 Bedrooms
1 Full - 1 Half Bathrooms
0.77 Acres







Property Remarks
Bank owned foreclosure in AS-IS condition. 2 story Colonial with 3-4 bedrooms,BEAUTIFUL KITCHEN,mod. baths,h/w floors and central air. Property is in need of some repairs. Buyer is responsible for U &O. No seller's disclosure. Corporate addendum apply. Cash offers require minimum deposit of 10% of purchase price in the form of certified funds! Mortgage offers require approval from a direct lender and min. deposit of 3% in the form of cert. funds! Please allow 1-5 days for seller's response. No commission paid to an agent acting as a principal. PLEASE NOTE: MAP COORDINATE IS UNKNOWN.
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||
| Square Footage | 2254.0 | ||||||||||||||||||||||||||||||||||||
| Subdivision | THE MEADOWS | ||||||||||||||||||||||||||||||||||||
| Property Age | 61 | ||||||||||||||||||||||||||||||||||||
| Parking | 3+CarParking,Drvwy/Off Str | ||||||||||||||||||||||||||||||||||||
| Garage Type | Detached | ||||||||||||||||||||||||||||||||||||
| Garage Spaces | 2-CarGarage | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | |||||||||||||||||||||||||||||||||||||
| Foundation | |||||||||||||||||||||||||||||||||||||
| Basement | Full,Unfinished | ||||||||||||||||||||||||||||||||||||
| Appliances | KitIsland | ||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | Stucco,Wood | ||||||||||||||||||||||||||||||||||||
| Exterior Amenities | |||||||||||||||||||||||||||||||||||||
| Exterior Features | |||||||||||||||||||||||||||||||||||||
| Pool | NoPool | ||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | |||||||||||||||||||||||||||||||||||||
| Styles | Colonial | ||||||||||||||||||||||||||||||||||||
| Lot Description | |||||||||||||||||||||||||||||||||||||
| Lot Dimensions | 100X354 | ||||||||||||||||||||||||||||||||||||
| Lot Width | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.77 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | |||||||||||||||||||||||||||||||||||||
| Heating | Oil | ||||||||||||||||||||||||||||||||||||
| Central Air | Y | ||||||||||||||||||||||||||||||||||||
| Hot Water | Electric | ||||||||||||||||||||||||||||||||||||
| Sewer/Septic | OnSiteSeptic | ||||||||||||||||||||||||||||||||||||
| Water | Well | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 4040 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2010 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 28400.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Central Bucks | ||||||||||||||||||||||||||||||||||||
| Elementary School | |||||||||||||||||||||||||||||||||||||
| Middle School | |||||||||||||||||||||||||||||||||||||
| High School | |||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
HG Realty Services, Ltd



Search
Favorites
Notes
Saved Search
Agent Picks
Transactions
Request Information
Map
Schools
Close










