
Wyomissing, PA 19610
Saving
Removing
Saved Favorite
Add to Favorites
Request Information
My Notes
Map
Schools
CloseRequest More Information
My Property Notes
Added Property Note

1781 Reading
Wyomissing, PA 19610
$419,900Wyomissing, PA 19610
4 Bedrooms
2 Full - 1 Half Bathrooms
0.4 Acres











Property Remarks
BE IN BEFORE SCHOOL! Superb Wyomissing contemporary in choice, walk to schools and parks location. This George Good Built gem features an open floor plan w/vaulted ceilings and open beams. Recently updated with new flooring, painting and more, this home sits on a large private tree-lined yard perfect for playing or entertaining. A rare find in Wyomissing. Call today!
| General Information | |||||||||||||||||||||||||||||||||||||
| Bedrooms | 4 | ||||||||||||||||||||||||||||||||||||
| Full Bathrooms | 2 | ||||||||||||||||||||||||||||||||||||
| Half Bathrooms | 1 | ||||||||||||||||||||||||||||||||||||
| Square Footage | 2982.0 | ||||||||||||||||||||||||||||||||||||
| Subdivision | NONE AVAILABLE | ||||||||||||||||||||||||||||||||||||
| Property Age | 35 | ||||||||||||||||||||||||||||||||||||
| Parking | 2-CarParking,Drvwy/Off Str | ||||||||||||||||||||||||||||||||||||
| Garage Type | Attached,InsideAccess,GarDoorOpner,Oversizedgar | ||||||||||||||||||||||||||||||||||||
| Garage Spaces | 2-CarGarage | ||||||||||||||||||||||||||||||||||||
| Interior Information | |||||||||||||||||||||||||||||||||||||
| Interior Features | Skylight(s),Cathedral/Va,CeilngFan(s),CableTVWired,AirFilterSys,WaterTreatSy,ExposedBeams | ||||||||||||||||||||||||||||||||||||
| Foundation | |||||||||||||||||||||||||||||||||||||
| Basement | Full,Fully Finished | ||||||||||||||||||||||||||||||||||||
| Appliances | KitPantry,KitDoubleSin,Oven-Self Cleaning,Dishwasher,Disposal | ||||||||||||||||||||||||||||||||||||
| Exterior Information | |||||||||||||||||||||||||||||||||||||
| Exterior | Vinyl Siding | ||||||||||||||||||||||||||||||||||||
| Exterior Amenities | |||||||||||||||||||||||||||||||||||||
| Exterior Features | Sidewalks,StreetLights,ExteriorLght | ||||||||||||||||||||||||||||||||||||
| Pool | NoPool | ||||||||||||||||||||||||||||||||||||
| Waterfront | N | ||||||||||||||||||||||||||||||||||||
| Water Frontage | |||||||||||||||||||||||||||||||||||||
| Roof | PitchedRoof,ShingleRoof | ||||||||||||||||||||||||||||||||||||
| Styles | Contemporary | ||||||||||||||||||||||||||||||||||||
| Lot Description | LevelLot,FrontYard,RearYard,SideYard(s) | ||||||||||||||||||||||||||||||||||||
| Lot Dimensions | .40 | ||||||||||||||||||||||||||||||||||||
| Lot Width | |||||||||||||||||||||||||||||||||||||
| Lot Depth | |||||||||||||||||||||||||||||||||||||
| Lot Acreage | 0.4 | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Electric Service | 200-300AmpEl | ||||||||||||||||||||||||||||||||||||
| Heating | Gas,Forced Air | ||||||||||||||||||||||||||||||||||||
| Central Air | Y | ||||||||||||||||||||||||||||||||||||
| Hot Water | Electric | ||||||||||||||||||||||||||||||||||||
| Sewer/Septic | Public Sewer | ||||||||||||||||||||||||||||||||||||
| Water | Public | ||||||||||||||||||||||||||||||||||||
| Utilities | |||||||||||||||||||||||||||||||||||||
| Financial Information | |||||||||||||||||||||||||||||||||||||
| Total Taxes | 6876 | ||||||||||||||||||||||||||||||||||||
| Tax Year | 2010 | ||||||||||||||||||||||||||||||||||||
| Total Assessment | 187500.0 | ||||||||||||||||||||||||||||||||||||
| Home Owners Association | N | ||||||||||||||||||||||||||||||||||||
| HOA Fee | |||||||||||||||||||||||||||||||||||||
| School Information | |||||||||||||||||||||||||||||||||||||
| School District | Wyomissing | ||||||||||||||||||||||||||||||||||||
| Elementary School | WYOMISSING | ||||||||||||||||||||||||||||||||||||
| Middle School | WYOMISSING | ||||||||||||||||||||||||||||||||||||
| High School | WYOMISSING | ||||||||||||||||||||||||||||||||||||
| Room Details | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Property Directions
Penn Avenue to Clayton to right on Reading Blvd. to property on right side.
Map locations are not exact and are meant to be an estimated reference only.
Listing Brokerage
Prudential Landis Homesale Services
In addition to this property, you can see hundreds of Wyomissing real estate listings and Berks County homes for sale.
Real Estate Search Tools are powered by Onjax™ IDX 2.0
© 2010 Onjax, LLC. All Rights Reserved.
© 2010 Onjax, LLC. All Rights Reserved.
Please Note: All information in this site is deemed reliable but not guaranteed. The property information provided on EXIT REALTY "The TRI-STATE Group"'s websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. EXIT REALTY "The TRI-STATE Group", Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which EXIT REALTY "The TRI-STATE Group" participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/03/2010
© 2010 TReND, All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Broker ReciprocitySM program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which EXIT REALTY "The TRI-STATE Group" participates, and is provided by TReND through a licensing agreement. Some properties listed with participating firms do not appear on this website at the request of the seller. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. Some real estate firms do not participate in Broker ReciprocitySM and their listings do not appear on this website. Data last updated: 09/03/2010


Search
Listing Alerts
Transactions












